
Fertility Center
Boston IVF Fertility Services at The Women's Hospital, LLC
Newburgh, IN
SART MemberLab Accredited675 Annual Cycles
Services Offered
Egg FreezingEmbryo FreezingGestational Carrier
IVF Success Rates
Live birth rate per intended egg retrieval (CDC 2022 data)
Own Eggs
| Age Group | Live Birth Rate | Cycles |
|---|---|---|
| >40 | 0.0% | 4 |
| >40 | 0.0% | 39 |
| >40 | 0.0% | 52 |
| <35 | 60.5% | 52 |
| <35 | 69.2% | 71 |
| <35 | 51.6% | 39 |
| <35 | 58.1% | 182 |
| <35 | 57.8% | 286 |
| 35-37 | 38.5% | 286 |
| 35-37 | 0.0% | 4 |
| 35-37 | 40.0% | 182 |
| 35-37 | 33.3% | 89 |
| 38-40 | 23.1% | 89 |
| 38-40 | 0.0% | 4 |
| 38-40 | 31.0% | 286 |
Medical Team
Reviews
3.6(20)
Deals & Discounts
No current deals available. Check back soon!
4199 Gateway Blvd, Suite 2600, Newburgh, IN
Google MapsClinic Info
Medical Director
Daniel W. Griffin, MD
Annual Cycles
675
SARTAccredited Lab