CCRM Fertility
Fertility Center
CCRM Fertility
Denver, CO
Verified
About
CCRM Fertility is one of the world's leading fertility treatment and research centers.
IVF Success Rates
Live birth rate per intended egg retrieval (CDC 2022 data)
Own Eggs
| Age Group | Live Birth Rate | Cycles |
|---|---|---|
| >40 | 9.4% | 985 |
| >40 | 11.1% | 308 |
| <35 | 55.6% | 120 |
| <35 | 61.9% | 111 |
| <35 | 40.4% | 308 |
| <35 | 53.8% | 57 |
| <35 | 64.0% | 147 |
| <35 | 57.1% | 67 |
| <35 | 57.3% | 985 |
| 35-37 | 43.4% | 985 |
| 35-37 | 63.2% | 147 |
| 35-37 | 26.0% | 308 |
| 35-37 | 43.8% | 120 |
| 38-40 | 26.9% | 120 |
| 38-40 | 20.6% | 308 |
| 38-40 | 29.9% | 985 |
Medical Team
Reviews
4.8(528)
Yelp
4.6(143)
Deals & Discounts
No current deals available. Check back soon!