
Fertility Center
Kindbody - Houston
Services Offered
About
Our state-of-the-art fertility clinic in Houston, TX is known for excellent patient care, including IVF, IUI, and more. Schedule a free consultation today.
IVF Success Rates
Live birth rate per intended egg retrieval (CDC 2022 data)
Own Eggs
| Age Group | Live Birth Rate | Cycles |
|---|---|---|
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
Medical Team
Abigail Armstrong
Aimee Seungdamrong
Amber Cooper
Amber R. Cooper
Anupama Kathiresan
Ellen Hayes
Endocrinologist Bethesda
Fahimeh Sasan
Geraldine Ekpo
Jasmine Pedroso
Juan Alvarez
Julie S. Rhee
Kelsey Anderson
Kristen Cain
Lana Lipkin
Larry Barmat
Lauren W. Sundheimer
Lynn Westphal
Mackenzie Purdy
Manuel Viotti
Toral ParikhMD
Obstetrics & Gynecology, Reproductive Endocrinology
medical director
Reviews
Deals & Discounts
No current deals available. Check back soon!
1111 Uptown Park Blvd, Suite 02, Houston, TX
Google MapsClinic Info
Medical Director
Toral Parikh, MD
Annual Cycles
9