Fertility Center
Southern California Center for Reproductive Medicine
Newport Beach, CA
SART MemberLab Accredited1,080 Annual Cycles
Services Offered
Donor EggDonated EmbryoEgg FreezingEmbryo FreezingGestational Carrier
About
Premier fertility care team in SoCal specializing in IVF & fertility treatments. Trusted destination with tailored solutions for your journey to parenthood.
IVF Success Rates
Live birth rate per intended egg retrieval (CDC 2022 data)
Own Eggs
| Age Group | Live Birth Rate | Cycles |
|---|---|---|
| >40 | 15.6% | 448 |
| >40 | 0.0% | — |
| >40 | 16.0% | 121 |
| >40 | 10.3% | 162 |
| >40 | 0.0% | 32 |
| <35 | 46.7% | 121 |
| <35 | 0.0% | — |
| <35 | 46.0% | 448 |
| 35-37 | 45.4% | 448 |
| 35-37 | 0.0% | — |
| 35-37 | 44.8% | 121 |
| 35-37 | 21.7% | 162 |
| 38-40 | 10.4% | 162 |
| 38-40 | 24.3% | 121 |
| 38-40 | 40.0% | 61 |
| 38-40 | 0.0% | — |
| 38-40 | 29.2% | 448 |
Medical Team
Reviews
4.5(30)
Deals & Discounts
No current deals available. Check back soon!
Similar Fertility Centers Nearby
All in CA →361 Hospital Rd, Suite 333, Newport Beach, CA
Google MapsClinic Info
Medical Director
Robert E. Anderson, MD
Annual Cycles
1,080
SARTAccredited Lab