The Lexington Fertility Center

Fertility Center
The Lexington Fertility Center
Lexington, KY
87 Annual Cycles
Services Offered
Donated EmbryoEgg FreezingEmbryo FreezingGestational Carrier
IVF Success Rates
Live birth rate per intended egg retrieval (CDC 2022 data)
Own Eggs
| Age Group | Live Birth Rate | Cycles |
|---|---|---|
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | 21 |
| >40 | 0.0% | 1 |
| >40 | 0.0% | 7 |
| >40 | 0.0% | 1 |
| >40 | 0.0% | 3 |
| <35 | 0.0% | 1 |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | 1 |
| 35-37 | 0.0% | 1 |
| 35-37 | 0.0% | 3 |
| 38-40 | 0.0% | 7 |
| 38-40 | 0.0% | 1 |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
Reviews
4.2(25)
Deals & Discounts
No current deals available. Check back soon!
170 N. Eagle Creek Dr, Suite 101, Lexington, KY
Google MapsClinic Info
Medical Director
George M. Veloudis, DO
Annual Cycles
87