
生育中心
Kindbody - Washington DC
提供服务
机构介绍
Kindbody in Washington D.C. provides fertility & wellness services in modern, tech-enabled clinics. Schedule a consultation today.
IVF成功率数据
每次取卵周期的活产率(CDC 2022 数据)
自卵周期
| 年龄段 | 活产率 | 周期数 |
|---|---|---|
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
医疗团队
Abigail Armstrong
Aimee Seungdamrong
Amber Cooper
Amber R. Cooper
Anupama Kathiresan
Brittany WeinerPA-C
Physician Assistant
Ellen Hayes
Endocrinologist Bethesda
Fahimeh Sasan
Geraldine Ekpo
James SimonMD
Obstetrics & Gynecology, Gynecology
Jasmine Pedroso
Juan Alvarez
Julie S. Rhee
Kelsey Anderson
Kristen Cain
Lana Lipkin
Larry Barmat
Lauren W. Sundheimer
Lynn WestphalMD
Obstetrics & Gynecology, Reproductive Endocrinology
medical director
Mackenzie Purdy
Manuel Viotti
Rachael Cohen
Xiaohong LiuMD
Obstetrics & Gynecology, Reproductive Endocrinology
用户评价
优惠折扣
暂无优惠活动,请稍后查看!
1111 19th Street NW, Washington, DC
Google 地图Clinic Info
Medical Director
Lynn Westphal, MD
年IVF周期数
59